M. Pharm
About Pharmacy (M. Pharm)
Pharmacy is a study of medicines, herbs, drugs and therapeutic substances for the relief and cure of ailments for the well-being of humans.
Pharmacy is the health profession that links the health sciences with the chemical sciences and it is charged with ensuring the safe and effective use of pharmaceutical drugs.
The scope of pharmacy practice includes more traditional roles such as compounding and dispensing medications, and it also includes more modern services related to health care, including clinical services, reviewing medications for safety and efficacy, and providing drug information. Pharmacists are the experts on drug therapy and are the primary health professionals who optimize medication use to provide patients with positive health outcomes.
In its investigation of herbal and chemical ingredients, the work of the pharma may be regarded as a precursor of the modern sciences of chemistry and pharmacology.
Recent News
Details
Lab And Instruments
Syllabus of Pharmaceutical Quality Assurance
Syllabus of Pharmaceutical Technology
Why Pharmacy (M. Pharm) @ Veerayatan?
Highly Qualified, Well Experienced, Industry Linked, Dedicated Faculties
A strong theoretical foundation for crystal clear fundamentals
Focus on project-based learning with applications of technologies in real life
Exposure to cutting-edge technologies through seminars and workshops
Career Opportunities
M. Pharm graduates are in demand for roles in drug research, clinical trials, quality assurance, and regulatory affairs. They work in pharmaceutical companies, hospitals, and research institutions, contributing to drug development and ensuring regulatory compliance, playing a vital role in advancing healthcare solutions.
Branches of Pharmacy :
1. Pharmaceutics.
2. Pharmacology
3. Medicinal Chemistry.
4. Pharmacognosy
5. Pharmaceutical Analysis.
6. Pharmaceutical Microbiology, Biotechnology.
7. Hospital and Clinical Pharmacy.
Meet Our
Faculties
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields. They contribute to the holistic development of the personality of students by providing enough care and attention.
Principal
Principal
Dr Bhavesh Shah
PhD
Head Of Department
Principal
Dr Rakesh Bhadani
PhD
Lecturer
Principal
Mr Sanjay Raval
BE (Electrical)
Lecturer
Principal
Ms. Charmi Sorathiya
BE (Electrical)
Lecturer
Principal
Ms. Apeksha Chauhan
BE (Electrical)
Lecturer
Principal
Ms Sweta Thumbar
BE (Electrical)
Visiting Lecturer
Principal
Mr Paresh Bhatiya
M.Sc(Maths)
Lecturer
Principal
Ms Shivali Dattani
BE (Electrical)
Lecturer
Principal
Mr. Vijay Noriya
BE (Electrical)
Lecturer
Principal
Mr. Deep Chauhan
BE (Electrical)
Lecturer
Principal
Mr. Harshil Solanki
BE (Electrical)
Lecturer
Principal
Ms. Bhavikaba Rana
BE (Electrical)
BACHELOR OF PHARMACY – Semester 1
| Subject Code | Subject Name | Teaching Scheme (Hours) | Marking System | |||||
|---|---|---|---|---|---|---|---|---|
| Theory (hrs) | Practical (hrs) | Total Credits | External Theory | Internal Theory | External Practical | Internal Practical | ||
| 2210001 | Unit Operation-I | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
| 2210002 | Pharm Chem-I (Inorganic Chemistry) | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
| 2210003 | Pharmaceutical Analysis-I | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
| 2210004 | Human Anatomy Physiology | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
| 2210005 | Basics of Computer Applications | 2 | 3 | 5 | 80 | 20 | 80 | 20 |
| Total Credits | 33 | |||||||
| Note: For 1 Hour, 1 Credit is Counted | ||||||||
Available Equipments/ Apparatus
Department Of Pharmacology
Equipment:
| SR. No. | Name | Available Nos. |
| 1 | Microscopes | 15 |
| 2 | Haemocytometer with Micropipettes | 20 |
| 3 | Sahli’s haemocytometer | 20 |
| 4 | Hutchinson’s spirometer | 01 |
| 5 | Spygmomanometer | 05 |
| 6 | Stethoscope | 05 |
| 7 | Permanent Slides for various tissues | One pair of each tissue Organs and endocrine glands One slide of each organ system |
| 8 | Models for various organs | One model of each organ system |
| 9 | Specimen for various organs and systems | One model for each organ system |
| 10 | Skeleton and bones | One set of skeleton and one spare bone |
| 11 | Different Contraceptive Devices and Models | One set of each device |
| 12 | Muscle electrodes | 01 |
| 13 | Lucas moist chamber | 01 |
| 14 | Myographic lever | 01 |
| 15 | Stimulator | 01 |
| 16 | Centrifuge | 01 |
| 17 | Digital Balance | 01 |
| 18 | Physical /Chemical Balance | 01 |
| 19 | Sherrington’s Kymograph Machine/Polyrite | 10 |
| 20 | Sherrington Drum | 10 |
| 21 | Perspex bath assembly (single unit) | 10 |
| 22 | Aerators | 10 |
| 23 | Computer with LCD | 01 |
| 24 | Software packages for experiment | 01 |
| 25 | Standard graphs of various drugs | Adequate number |
| 26 | Actophotometer | 01 |
| 27 | Rotarod | 01 |
| 28 | Pole climbing apparatus | 01 |
| 29 | Analgesiometer (Eddy’s hot plate and radiant heat methods) | 01 |
| 30 | Convulsiometer | 01 |
| 31 | Plethysmograph | 01 |
| 32 | Digital pH meter | 01 |
Apparatus:
| SR. No. | Name | Available Nos. |
| 1 | Folin-Wu tubes | 60 |
| 2 | Dissection Tray and Boards | 10 |
| 3 | Haemostatic artery forceps | 10 |
| 4 | Hypodermic syringes and needles of size 15,24,26G | 10 |
| 5 | Levers, cannulae | 20 |
Department Of Pharmacognosy
Equipment:
| SR. No. | Name | Available Nos. |
| 1 | Microscope with stage micrometer | 15 |
| 2 | Digital Balance | 02 |
| 3 | Autoclave | 02 |
| 4 | Hot air oven | 02 |
| 5 | B.O.D.incubator | 01 |
| 6 | Refrigerator | 01 |
| 7 | Laminar air flow | 01 |
| 8 | Colony counter | 02 |
| 9 | Zone reader | 01 |
| 10 | Digital pH meter | 01 |
| 11 | Sterility testing unit | 01 |
| 12 | Camera Lucida | 15 |
| 13 | Eye piece micrometer | 15 |
| 14 | Incinerator | 01 |
| 15 | Moisture balance | 01 |
| 16 | Heating mantle | 15 |
| 17 | Flourimeter | 01 |
| 18 | Vacuum pump | 02 |
| 19 | Micropipettes (Single and multi channeled) | 02 |
| 20 | Micro Centrifuge | 01 |
| 21 | Projection Microscope | 01 |
Apparatus:
| SR. No. | Name | Available Nos. |
| 1 | Reflux flask with condenser | 20 |
| 2 | Water bath | 20 |
| 3 | Clavengers apparatus | 10 |
| 4 | Soxhlet apparatus | 10 |
| 6 | TLC chamber and sprayer | 10 |
| 7 | Distillation unit | 01 |
Department Of Pharmaceutical Chemistry
Equipment:
| SR. No. | Name | Available Nos. |
| 1 | Hot plates | 05 |
| 2 | Oven | 03 |
| 3 | Refrigerator | 01 |
| 4 | Analytical Balances for demonstration | 05 |
| 5 | Digital balance 10mg sensitivity | 10 |
| 6 | Digital Balance (1mg sensitivity) | 01 |
| 7 | Suction pumps | 06 |
| 8 | Muffle Furnace | 01 |
| 9 | Mechanical Stirrers | 10 |
| 10 | Magnetic Stirrers with Thermostat | 10 |
| 11 | Vacuum Pump | 01 |
| 12 | Digital pH meter | 01 |
| 13 | Microwave Oven | 02 |
Apparatus:
| SR. No. | Name | Available Nos. |
| 1 | Distillation Unit | 02 |
| 2 | Reflux flask and condenser single necked | 20 |
| 3 | Reflux flask and condenser double / triple necked | 20 |
| 4 | Burettes | 40 |
| 5 | Arsenic Limit Test Apparatus | 20 |
| 6 | Nesslers Cylinders | 40 |
Department Of Pharmaceutics
Equipment:
| SR. No. | Name | Available Nos. |
| 1 | Mechanical stirrers | 10 |
| 2 | Homogenizer | 05 |
| 3 | Digital balance | 05 |
| 4 | Microscopes | 05 |
| 5 | Stage and eye piece micrometers | 05 |
| 6 | Brookfield’s viscometer | 01 |
| 7 | Tray dryer | 01 |
| 8 | Ball mill | 01 |
| 9 | Sieve shaker with sieve set | 01 |
| 10 | Double cone blender | 01 |
| 11 | Propeller type mechanical agitator | 05 |
| 12 | Autoclave | 01 |
| 13 | Steam distillation still | 01 |
| 14 | Vacuum Pump | 01 |
| 15 | Standard sieves, sieve no. 8, 10, 12,22,24, 44, 66, 80 | 10 sets |
| 16 | Tablet punching machine | 01 |
| 17 | Capsule filling machine | 01 |
| 18 | Ampoule washing machine | 01 |
| 19 | Ampoule filling and sealing machine | 01 |
| 20 | Tablet disintegration test apparatus IP | 01 |
| 21 | Tablet dissolution test apparatus IP | 01 |
| 22 | Monsanto’s hardness tester | 01 |
| 23 | Pfizer type hardness tester | 01 |
| 24 | Friability test apparatus | 01 |
| 25 | Clarity test apparatus | 01 |
| 26 | Ointment filling machine | 01 |
| 27 | Collapsible tube crimping machine | 01 |
| 28 | Tablet coating pan | 01 |
| 29 | Magnetic stirrer, 500ml and 1 liter capacity with speed control | 05 EACH 10 |
| 30 | Digital pH meter | 01 |
| 31 | All purpose equipment with all accessories | 01 |
| 32 | Aseptic Cabinet | 01 |
| 33 | BOD Incubator | 02 |
| 34 | Bottle washing Machine | 01 |
| 35 | Bottle Sealing Machine | 01 |
| 36 | Bulk Density Apparatus | 02 |
| 37 | Conical Percolator (glass/ copper/ stainless steel) | 10 |
| 38 | Capsule Counter | 02 |
| 39 | Energy meter | 02 |
| 40 | Hot Plate | 02 |
| 41 | Humidity Control Oven | 01 |
| 42 | Liquid Filling Machine | 01 |
| 43 | Mechanical stirrer with speed regulator | 02 |
| 44 | Precision Melting point Apparatus | 01 |
| 45 | Distillation Unit | 01 |
Apparatus:
| SR. No. | Name | Available Nos. |
| 1 | Ostwald’s viscometer | 15 |
| 2 | Stalagmometer | 15 |
| 3 | Desiccator* | 05 |
| 4 | Suppository moulds | 20 |
| 5 | Buchner Funnels (Small, medium, large) | 05 each |
| 6 | Filtration assembly | 01 |
| 7 | Permeability Cups | 05 |
| 8 | Andreason’s Pipette | 03 |
| 9 | Lipstick moulds | 10 |
Pharmaceutical Biotechnology
| Sr. No. | Name | Available Nos. |
| 1 | Orbital shaker incubator | 01 |
| 2 | Lyophilizer (Desirable) | 01 |
| 3 | Gel Electrophoresis (Vertical and Horizontal) | 01 |
| 4 | Phase contrast/Trinocular Microscope | 01 |
| 5 | Refrigerated Centrifuge | 01 |
| 6 | Fermenters of different capacity (Desirable) | 01 |
| 7 | Tissue culture station | 01 |
| 8 | Laminar airflow unit | 01 |
| 9 | Diagnostic kits to identify infectious agents | 01 |
| 10 | Rheometer | 01 |
| 11 | Viscometer | 01 |
| 12 | Micropipettes (single and multi channeled) | 01 each |
| 13 | Sonicator | 01 |
| 14 | Respinometer | 01 |
| 15 | BOD Incubator | 01 |
| 16 | Paper Electrophoresis Unit | 01 |
| 17 | Micro Centrifuge | 01 |
| 18 | Incubator water bath | 01 |
| 19 | Autoclave | 01 |
| 20 | Refrigerator | 01 |
| 21 | Filtration Assembly | 01 |
| 22 | Digital pH meter | 01 |
Central Instrumentation Room:
| SR. No. | Name | Available Nos. |
| 1 | Colorimeter | 01 |
| 2 | Digital pH meter | 01 |
| 3 | UV- Visible Spectrophotometer | 01 |
| 4 | Flourimeter | 01 |
| 5 | Digital Balance (1mg sensitivity) | 01 |
| 6 | Nephelo Turbidity meter | 01 |
| 7 | Flame Photometer | 01 |
| 8 | Potentiometer | 01 |
| 9 | Conductivity meter | 01 |
| 10 | Fourier Transform Infra Red Spectrometer (Desirable) | 01 |
| 11 | HPLC | 01 |
| 12 | HPTLC (Desirable) | 01 |
| 13 | Atomic Absorption and Emission spectrophotometer(Desirable) | 01 |
| 14 | Biochemistry Analyzer (Desirable) | 01 |
| 15 | Carbon, Hydrogen, Nitrogen Analyzer (Desirable) | 01 |
| 16 | Deep Freezer (Desirable) | 01 |
| 17 | Ion- Exchanger | 01 |
| 18 | Lyophilizer (Desirable) | 01 |
Ultra Modern
Infrastructure
Circuits Lab
Electronics Lab
Machine Lab
Physics Lab
Switchgear Lab
Transmission Lab
Master Of Pharmaceutical Quality Assurance – Semester I
| Exp. | Subcode | Branch Code | Eff. From | S. Name | Category | Sem/ Year |
Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. | T. | P. | Total | E | M | I | V | Total | |||||||
| 1 | MAT101T | 24 | 2017-18 | Modern Pharmaceutical Analytical Techniques | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 2 | MQA102T | 24 | 2017-18 | Quality Management System | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 3 | MQA103T | 24 | 2017-18 | Quality Control and Quality Assurance | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 4 | MQA104T | 24 | 2017-18 | Product Development and Technology Transfer | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 5 | MQA105P | 24 | 2017-18 | Pharmaceutical Quality Assurance Practical I | Compulsory | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 50 | 100 | 150 |
| 6 | MSA106P | 24 | 2017-18 | Seminar/Assignment | Compulsory | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 100 | 0 | 100 |
Master Of Pharmaceutical Quality Assurance – Semester II
| Exp. | Subcode | Branch Code | Eff. From | S. Name | Category | Sem/ Year |
Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. | T. | P. | Total | E | M | I | V | Total | |||||||
| 1 | MQA201T | 24 | 2017-18 | Hazards and Safety Management | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 2 | MQA202T | 24 | 2017-18 | Pharmaceutical Validation | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 3 | MQA203T | 24 | 2017-18 | Audits and Regulatory Compliance | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 4 | MQA204T | 24 | 2017-18 | Pharmaceutical Manufacturing Technology | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 5 | MQA205P | 24 | 2017-18 | Pharmaceutical Quality Assurance Practical II | Compulsory | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 50 | 0 | 100 |
| 6 | MSA206P | 24 | 2017-18 | Seminar/Assignment | Compulsory | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 100 | 0 | 100 |
Master Of Pharmaceutical Quality Assurance – Semester III
| Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | E | M | I | V | Total | |||||||
| 1 | MDP303P | 24 | 2017-18 | Discussion/Presentation (Proposal Presentation) | Compulsory | 3 | 2 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 50 |
| 2 | MJC302P | 24 | 2017-18 | Journal Club I | Compulsory | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 25 |
| 3 | MRM301T | 24 | 2017-18 | Research Methodology and Biostatistics | Compulsory | 3 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 4 | MRW304P | 24 | 2017-18 | Research Work – Dissertation Phase I | Compulsory | 3 | 0 | 0 | 28 | 14 | 0 | 50 | 0 | 0 | 350 |
Master Of Pharmaceutical Quality Assurance – Semester IV
| Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | E | M | I | V | Total | |||||||
| 1 | MDP402P | 24 | 2017-18 | Discussion/Presentation | Compulsory | 4 | 3 | 0 | 0 | 3 | 0 | 75 | 0 | 0 | 75 |
| 2 | MJC401P | 24 | 2017-18 | Journal Club II | Compulsory | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 25 |
| 3 | MRW403P | 24 | 2017-18 | Research Work – Dissertation Phase II | Compulsory | 4 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 400 | 400 |
Master Of Pharmaceutical Technology – Semester I
| Exp. | Subcode | Branch Code |
Eff. From | S. Name | Category | Sem/ Year |
Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. | T. | P. | Total | E | M | I | V | Total | |||||||
| 1 | MAT101T | 28 | 2017-18 | Modern Pharmaceutical Analytical Techniques | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 2 | MPT102T | 28 | 2017-18 | Advances in drug delivery system | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 3 | MPT103T | 28 | 2017-18 | Pharmaceutical formulation and development | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 4 | MPT104T | 28 | 2017-18 | Good manufacturing practice and process validation | Compulsory | 1 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 5 | MPT105P | 28 | 2017-18 | Pharmaceutical technology practicals- I | Compulsory | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 50 | 100 | 150 |
| 6 | MSA106P | 28 | 2017-18 | Seminar/Assignment | Compulsory | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 100 | 0 | 100 |
Master Of Pharmaceutical Technology – Semester II
| Exp. | Subcode | Branch Code |
Eff. From | S. Name | Category | Sem/ Year |
Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. | T. | P. | Total | E | M | I | V | Total | |||||||
| 1 | MPT201T | 28 | 2017-18 | Pharmaceutical production management & technology | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 2 | MPT202T | 28 | 2017-18 | Principles of biopharmaceutics & pharmacokinetics | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 3 | MPT203T | 28 | 2017-18 | Pharmaceutical regulatory affaires | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 4 | MPT204T | 28 | 2017-18 | Regulatory Requirements for Pharmaceutical Manufacturing | Compulsory | 2 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 5 | MPT205P | 28 | 2017-18 | Pharmaceutical technology practicals- II | Compulsory | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 50 | 100 | 150 |
| 6 | MSA206P | 28 | 2017-18 | Seminar/Assignment | Compulsory | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 100 | 0 | 100 |
Master Of Pharmaceutical Technology – Semester III
| Exp. | Subcode | Branch Code |
Eff. From | S. Name | Category | Sem/ Year |
Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. | T. | P. | Total | E | M | I | V | Total | |||||||
| 1 | MDP303P | 28 | 2017-18 | Discussion/ Presentation (Proposal Presentation) | Compulsory | 3 | 2 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 50 |
| 2 | MJC302P | 28 | 2017-18 | Journal Club I | Compulsory | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 25 |
| 3 | MRM301T | 28 | 2017-18 | Research Methodology and Biostatistics* | Compulsory | 3 | 4 | 0 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
| 4 | MRW304P | 28 | 2017-18 | Research Work – Dissertation Phase I | Compulsory | 3 | 0 | 0 | 28 | 14 | 0 | 0 | 50 | 300 | 350 |
Master Of Pharmaceutical Technology – Semester IV
| Exp. | Subcode | Branch Code |
Eff. From | S. Name | Category | Sem/ Year |
Hours | Credit | Max Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. | T. | P. | Total | E | M | I | V | Total | |||||||
| 1 | MDP402P | 28 | 2017-18 | Discussion/ Presentation | Compulsory | 4 | 3 | 0 | 0 | 3 | 0 | 75 | 0 | 0 | 75 |
| 2 | MJC401P | 28 | 2017-18 | Journal Club II | Compulsory | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 25 |
| 3 | MRW403P | 28 | 2017-18 | Research Work – Dissertation Phase II | Compulsory | 4 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 400 | 400 |
| 4 | MRW304P | 28 | 2017-18 | Research Work – Dissertation Phase I | Compulsory | 3 | 0 | 0 | 28 | 14 | 0 | 0 | 50 | 300 | 350 |